Our Machine Capacity
Our Machine Capacity
Machining Equipment (Updated)
| Sr. | Machine Type | Capacity / Size | Power | Location |
|---|---|---|---|---|
| 1 | CNC Lathe | Ø300 x 500 mm, Chuck: 8”, Tool: 12 | 15 KW | Machine Shop |
| 2 | CNC Lathe | Ø400 x 600 mm, Chuck: 10”, Tool: 8 | 18 KW | Machine Shop |
| 3 | VMC | 800L x 450W x 400H, Tool: 21, BT-40 | 20 KW | Machine Shop |
| 4 | VMC | 762L x 406W x 508H, Tool: 20, BT-40 | 22 KW | Machine Shop |
| 5 | HMC | 800L x 630W x 600H, Pallet: 2, BT-50 | 25 KW | Machine Shop |
| 6 | 5-Axis Machining Center | X:1050mm, Y:900mm, Z:600mm, A&C Rotary | 30 KW | Machine Shop |
| 7 | Surface Grinding Machine | Table: 600x300mm | 4 KW | Grinding Room |
| 8 | Center Grinding Machine | Ø200x500mm | 5 KW | Grinding Room |
| 9 | Angular Grinding Machine | Ø150x400mm | 7 KW | Grinding Room |
| 10 | Radial Drilling Machine | Ø50mm | 3 KW | Machine Shop |
| 11 | Pillar Drilling Machine | Ø25mm | 2 KW | Machine Shop |
| 12 | Broaching Machine | Stroke: 1000mm | 5 KW | Tool Room |
Machining Equipment – Built for Precision & Performance
Our facility is equipped with advanced CNC, VMC, HMC, and Grinding machines designed to deliver tight tolerances, consistent repeatability, and flawless surface finishes.
High-Precision Machines
CNC, VMC & 5-Axis for complex geometries.
Calibrated & Maintained
Routine maintenance ensures repeatability.
Industry-Grade Capability
Suitable for Aerospace, Defence, Auto & Rail.
Measuring & Inspection Equipment – Standard Room Setup
| Sr. | Instrument | Range | Accuracy | Location |
|---|---|---|---|---|
| 1 | Digital Vernier Caliper | 0–300mm | ±0.02mm | Standard Room |
| 2 | Micrometers | 0–100mm | ±0.01mm | Standard Room |
| 3 | Height Gauge | 0–600mm | ±0.02mm | Standard Room |
| 4 | Surface Plate | 1000x1000mm | Grade 0 | Standard Room |
| 5 | Profile Projector | Ø300mm | ±0.01mm | Standard Room |
| 6 | CMM | 600x600x500 | ±0.005mm | Standard Room |
| 7 | Contour Measuring Machine | Z:60mm | 0.04µm | Standard Room |
| 8 | Perthometer | Ra/Rz | 0.01µm | Standard Room |
| 9 | Radius Gauge | Multiple | Visual | Standard Room |
| 10 | VMM | Up to 300mm | ±0.005mm | Standard Room |
| 11 | Air Gauge Unit | 1.5–150mm | ±0.001mm | Standard Room |
| 12 | Go/No-Go Gauges | Ø3–Ø250mm | ISO | Standard Room |
Special Note – Precision Gauging Solutions
Vednil Importex provides custom Air Gauges & Go/No-Go Gauges based on client specifications, tolerances, and part geometry.
Air Plug & Air Ring Gauges for ID/OD, taper & ovality inspections.
Go/No-Go Plug, Ring & Snap Gauges for conformity checks.
Gauges in carbide or hardened steel for long-term durability.
Built as per ISO, DIN & customer standards.
These tools ensure fast, reliable & repeatable quality control across Aerospace, Defence, Automotive & Railway applications.
Navigation
-
Finished Product Sourcing Services
-
Tools Manufacturing Services
-
New Product Development
-
Supplier Identification & Verification
-
Our Machine Capacity
-
Our In-House Machine Facility
-
Our Finished Product
-
Our Tooling Specialty